155,534 Designs Created with SolarDesignTool. Design a PV system online now for free!
Enphase M190-72-208-S11/2 Microinverter
This page contains information about the Enphase M190-72-208-S11/2 microinverter. You can use our solar equipment comparison tool to quickly compare properties, such as the efficiency and CEC output, of several inverters so you can find the right inverter for the job fast.
Manufacturer Data Sheet | Installation Manual
| DC Electrical Components Summary | |
|---|---|
| Maximum Input Current | 10A |
| Start Voltage | 28V |
| Max DC Input Voltage | 54V |
| Peak Power Tracking Voltage | 22V - 40V |
| Polarity of Ground | Negative |
| DC Disconnect | No |
| Number of String Inputs | 1 |
| Includes Fuses for String Inputs | No |
| Max Rating for String Fuses | not available |
| Rating of Included String Fuses | not applicable |
| DC Input Wire Gauge Range | not available |
| Compatible Modules | Astronergy CHSM6610M-215 Astronergy CHSM6610M-220 Astronergy CHSM6610M-225 Astronergy CHSM6610M-230 Astronergy CHSM6610M-235 BP SX160B BP SX170B BP SX170I BP BP4175B BP SX 3180N BP BP3215B BP BP3220N BP BP3225T BP BP3230N BP BP3230T Canadian Solar Inc. CS5A-160M Canadian Solar Inc. CS5A-160M all black Canadian Solar Inc. CS5A-160P Canadian Solar Inc. CS5A-170M Canadian Solar Inc. CS5A-170M all black Canadian Solar Inc. CS5A-170P Canadian Solar Inc. CS6P-170 Canadian Solar Inc. CS6P-170PE Canadian Solar Inc. CS5A-180 Canadian Solar Inc. CS5A-180M Canadian Solar Inc. CS5A-180M all black Canadian Solar Inc. CS5A-180P Canadian Solar Inc. CS6P-180 Canadian Solar Inc. CS6P-180PE Canadian Solar Inc. CS6P-190 Canadian Solar Inc. CS6P-190PE Canadian Solar Inc. CS6P-200 Canadian Solar Inc. CS6P-200M Canadian Solar Inc. CS6P-200P Canadian Solar Inc. CS6P-200PE Canadian Solar Inc. CS6P-210M Canadian Solar Inc. CS6P-210P Canadian Solar Inc. CS6P-220M Canadian Solar Inc. CS6P-220P Canadian Solar Inc. CS6P-230 Canadian Solar Inc. CS6P-230M Canadian Solar Inc. CS6P-230P CSUN 170-72M CSUN 175-72M CSUN 180-72M CSUN 185-72M CSUN 190-72M Day4Energy 60MC-I 205 Day4Energy 60MC-I 210 Day4Energy 60MC-I 215 Day4Energy 60MC-I 220 Day4Energy 60MC-I 225 Day4Energy 60MC-I 230 Day4Energy 60MC-I 235 ecoSolargy SDM-170-(155)-72M ecoSolargy TWES-(155)72M ecoSolargy SDM-170-(160)-72M ecoSolargy TWES-(160)72M ecoSolargy SDM-170-(165)-72M ecoSolargy TWES-(165)72M ecoSolargy SDM-170-(170)-72M ecoSolargy TWES-(170)72M ecoSolargy SDM-170-(175)-72M ecoSolargy TWES-(175)72M ecoSolargy SDM-170-(180)-72M ecoSolargy TWES-(180)72M ecoSolargy SDM-170-(185)-72M ecoSolargy TWES-(200)60P ecoSolargy TWES-(205)60P ecoSolargy TWES-(210)60P ecoSolargy TWES-(215)60P ecoSolargy TWES-(220)60P ecoSolargy TWES-(225)60P ecoSolargy TWES-(230)60P ecoSolargy TWES-(235)60P ET Solar Group ET-M572170 ET Solar Group ET-M572175 ET Solar Group ET-M572180 ET Solar Group ET-M572185 Kyocera KD235GX-LB Kyocera KD235GX-LPB Mage Solar 170/5ME Mage Solar 175/5ME Mage Solar 180/5ME Mage Solar 220/6PJ Mage Solar 225/6PJ Mage Solar 230/6PJ Mitsubishi PV-UJ212G6 Mitsubishi PV-UJ218G6 Mitsubishi PV-UJ225GA6 Mitsubishi PV-UJ230GA6 Mitsubishi PV-UJ235GA6 Moser Baer MBPV CAAP 200W Moser Baer MBPV CAAP 205W Moser Baer MBPV CAAP 210W Moser Baer MBPV CAAP 215W Moser Baer MBPV CAAP 220W Moser Baer MBPV CAAP 225W Moser Baer MBPV CAAP 230W NBSolar TPB156-156-60-P 200 NBSolar TPB156-156-60-P 205 NBSolar TPB156-156-60-P 210 NBSolar TPB156-156-60-P 215 NBSolar TPB156-156-60-P 220 NBSolar TPB156-156-72-P 220 NBSolar TPB156-156-60-P 225 NBSolar TPB156-156-60-P 230 NBSolar TPB156-156-72-P 230 Ningbo Maxsolar MP-165WP Ningbo Maxsolar MP-170WP Ningbo Maxsolar MP-175WP Ningbo Maxsolar MP-180WP Ningbo Maxsolar MP-185WP Opsun Technologies, Inc. OPSUN 240-60M Opsun Technologies, Inc. OPSUN 245-60M Opsun Technologies, Inc. OPSUN 250-60M REC Solar REC205 AE-US REC Solar SCM205 REC Solar REC210 AE-US REC Solar SCM210 REC Solar REC215 AE-US REC Solar REC215 PE-US REC Solar SCM215 REC Solar REC220 AE-US REC Solar REC220 PE-US REC Solar SCM220 REC Solar REC225 AE-US REC Solar REC225 PE-US REC Solar SCM225 REC Solar REC230 AE-US REC Solar REC230 PE-US REC Solar SCM230 REC Solar REC235 PE-US Sanyo HIP-205NKHA5 Sanyo HIP-210NKHA5 Sanyo HIP-215NKHA5 Schott Solar Poly 210 Schott Solar Poly 217 Schott Solar Poly 220 Schott Solar Poly 225 Schüco MPE 210 PS 04 Schüco MPE 215 PS 04 Schüco MPE 220 PS 04 Schüco MPE-220-PS09 Schüco MPE 225 PS 04 Schüco MPE-225-PS09 Schüco MPE 230 PS 04 Schüco MPE-230-PS09 Sharp ND-200U1 Sharp ND-205U1 Sharp ND-208U1 Sharp ND-208U2 Sharp ND-216U1F Sharp ND-216U2 Sharp ND-220U1F Sharp ND-220U2 Sharp ND-224U1F Sharp ND-224U2 Sharp ND-224UC1 Sharp ND-U224C1 Sharp ND-U230C1 Sharp NU-U230F3 Sharp NU-U235F1 Siliken SLK60P6L SLV/WHT 205Wp Siliken SLK60P6L SLV/WHT 210Wp Siliken SLK60P6L BLK/BLK 215Wp Siliken SLK60P6L SLV/WHT 215Wp Siliken SLK60P6L BLK/BLK 220Wp Siliken SLK60P6L SLV/WHT 220Wp Siliken SLK60P6L BLK/BLK 225Wp Siliken SLK60P6L SLV/WHT 225Wp Siliken SLK60P6L BLK/BLK 230Wp Siliken SLK60P6L SLV/WHT 230Wp Siliken SLK60P6L BLK/BLK 235Wp Siliken SLK60P6L SLV/WHT 235Wp Solar World SW-155 Solar World SW-165 Solar World SW-175 Solar World SW220 Mono Solar World SW230 Mono Solar World SW235 Mono SolGate SG17024 SolGate SG230P Solon SOLON Blue 220/01 200 Solon SOLON Blue 220/01 210 Solon SOLON Blue 220/01 220 Solon SOLON Blue 220/01 230 Solon SOLON Blue 220/01 240 Sunpower SPR-205-BLK Sunpower SPR-210-BLK-U Sunpower SPR-210-WHT Sunpower SPR-215-BLK-U Sunpower SPR-215-WHT Sunpower SPR-225-BLK-U Sunpower SPR-230-WHT-U Suntech STP160-24-Ab-1 Suntech STP160S-24-Ab-1 Suntech STP160S-24/Ab-1 Black Suntech STP165-24-Ab-1 Suntech STP165S-24-Ab-1 Suntech STP165S-24/Ab-1 Black Suntech STP170-24-Ab-1 Suntech STP170S-24-Ab-1 Suntech STP170S-24/Ab-1 Black Suntech STP175-24-Ab-1 Suntech STP175S-24-Ab-1 Suntech STP175S-24/Ab-1 Black Suntech STP180-24-Ab-1 Suntech STP180S-24-Ab-1 Suntech STP180S-24/Ab-1 Black Trina Solar TSM-165DA01 Trina Solar TSM-170DA01 Trina Solar TSM-175DA01 Trina Solar TSM-180DA01 Trina Solar TSM-185DA01 Trina Solar TSM-220PA05 Trina Solar TSM-PA05 230 Upsolar UP-M220P-60 Upsolar UP-M230P-60 Wanxiang WXS160S Wanxiang WXS165S Wanxiang WXS170S Wanxiang WXS175S Wanxiang WXS180S Wanxiang WXS185S Yingli Solar YL210P-29b Yingli Solar YL215P-29b Yingli Solar YL220P-29b Yingli Solar YL225P-29b Yingli Solar YL230P-29b Yingli Solar YL235P-29b |
| AC Electrical Components Summary | |
|---|---|
| Rated Power Output | 190W |
| Compatible Utility Voltages | 208V |
| Peak Efficiency | 95.5% |
| CEC Weighted Efficiency | 95% |
| Maximum Output Current | 0.92A |
| AC Disconnect | No |
| AC Input Wire Gauge Range | not available |
| Sleep Consumption | 0.03W |
| Standby Consumption | not available |
| Mechanical Characteristics | |
|---|---|
| Height | 5.2in (133mm) |
| Width | 8in (203mm) |
| Depth | 1.2in (32mm) |
| Weight | 4.4lb (2kg) |
| CSI-Approved Built-in Meter | No |
| NEMA Enclosure Rating | NEMA 6 |
| Cooling Method | Natural Convection |
| Environmental Constraints | |
|---|---|
| Ambient Temperature Range | -40°F - 149°F (-40°C - 65°C) |
| Warranties and Compliances | |
|---|---|
| Compliances | UL 1741, IEEE 1547 |
| CSI Listed | Yes |
This web page is not the manufacturer's official data sheet and is not endorsed by the manufacturer in any way. For an official data sheet, please go to Enphase's website.
