509,967 Designs Created with SolarDesignTool. Design a PV system online now for free!
Solar World SW-155 (155W) Solar Panel
This page contains information about the Solar World SW-155 (155W) solar panel. You can use our solar equipment comparison tool to quickly compare properties, such as the efficiency and CEC output, of several solar panels so you can find the right panel for the job fast.
| Electrical Characteristics | |
|---|---|
| STC Power Rating | 155W |
| PTC Power Rating | 138.2W 1 |
| STC Power per unit of area | 11.0W/ft2 (118.8W/m2) |
| Peak Efficiency | 11.88% |
| Power Tolerances | -3%/+3% |
| Number of Cells | 72 |
| Nominal Voltage | not applicable |
| Imp | 4.46A |
| Vmp | 34.8V |
| Isc | 4.9A |
| Voc | 43.6V |
| NOCT | not available |
| Temp. Coefficient of Power | -0.47%/C |
| Temp. Coefficient of Voltage | -0.14V/C |
| Series Fuse Rating | 15A |
| Maximum System Voltage | 600V |
| Mechanical Characteristics | |
|---|---|
| Type | Monocrystalline Silicon |
| Output Terminal Type | Multicontact Connector Type 4 |
| Frame Color | Silver (Clear) |
| Length | 63.4in (1,610mm) |
| Width | 31.9in (810mm) |
| Depth | 1.3in (34mm) |
| Weight | 33lb (15kg) |
| Warranty and Certifications | |
|---|---|
| 80% Power Output Warranty Period | 25yrs |
| 90% Power Output Warranty Period | not available |
| Workmanship Warranty Period | not available |
| CSI Listed | No |
This web page is not the manufacturer's official data sheet and is not endorsed by the manufacturer in any way. For an official data sheet, please go to Solar World's website.
